Sonda Grain Oil hoses
Color
Green
Manufacture
Sonda Grain Oil hoses are manufactured from multi-layers of polypropylene fabric and film with a weatherproof and abrasion resistant outer cover. The hose layers are held and tensioned between internal and external wire helices. Computer-aided design has resulted in exceptional strength-to-weight ratios and extreme flexibility, giving the hoses excellent handling characteristics. This ensures ready operator acceptance and encourages good usage practice. All hoses get the approval of international standards including EN13765, BS 3492(1987)AX + BX and BS5842(1980) and can be supplied with factory-fitted end connections to the customer’s requirements.
Applications
Grain oil hoses are specifically applied tol tankers, exchange plants, loading and unloading platforms, ship-to-ship,ship-to-shore and etc. they are specifically engineered for the transfer of the peanut oil, olive oil and palm oil etc .various kinds of edible oil .
Code
Standard duty | 110-NSG 110-NSS | Tank truck, rail tanker, oil plants transfer and tank storage area |
Heavy duty | 114-NSG 114-NSS | Ship-to-ship and ship-to-shore, ect. |
Construction
Inner wire | Galvanized steel or Staniless steel 316/304 |
Lining | Nylon or Polypropylene |
Outer cover | Polyester PVC coated green |
Outer wire | Galvanized steel or Staniless steel 316/304 |
Physical properties
Proof pressure | 1.5x maximum working pressure |
Maximum elongation | ≤6% for sizes less than 100 mm. |
Maximum twist | ≤10°/m |
Electrical resistance | ≤1 ohm/m for sizes less than 100 mm. |
Vacuum range | 0.9 bar |
Min. bursting pressure | 5x working pressure(safety fact 5:1) for sizes less than or equal to 100 mm. 4x working pressure(safety fact 4:1) for sizes more than 100 mm. |
Temperature range | -30℃ to +80℃ |
Others
The hose's construction can be customized to fit your requirement.
SPECIFICATION
Sonda Special Hose for Grain Oil | 110-NGG 110-NSS | Green | Standard duty | |||||||
Nominal diameter | Max.work pressure | Bend radius | Weight | Maximum length | ||||||
inches | mm | PSI | bar | inches | mm | Lbs/Ft | Kg/m | Ft | m | |
1 | 25 | 150 | 10 | 5.90 | 150 | 0.77 | 1.15 | 65 | 20 | |
1.5 | 40 | 150 | 10 | 5.90 | 150 | 1.01 | 1.50 | 65 | 20 | |
2 | 50 | 150 | 10 | 6.90 | 175 | 1.24 | 1.85 | 65 | 20 | |
2.5 | 65 | 150 | 10 | 6.90 | 175 | 1.58 | 2.35 | 65 | 20 | |
3 | 80 | 150 | 10 | 11.80 | 300 | 2.79 | 4.15 | 65 | 20 | |
4 | 100 | 150 | 10 | 13.80 | 350 | 3.23 | 4.80 | 65 | 20 | |
6 | 150 | 150 | 10 | 20.70 | 525 | 7.12 | 10.60 | 80 | 24 | |
8 | 200 | 150 | 10 | 27.55 | 700 | 10.21 | 15.20 | 80 | 24 | |
10 | 250 | 150 | 10 | 35.45 | 900 | 13.45 | 20.00 | 50 | 15 | |
12 | 300 | 150 | 10 | 43.30 | 1100 | 16.10 | 24.00 | 50 | 15 |
Sonda Special Hose for Grain Oil | 114-NGG 114-NSS | Green | Standard duty | |||||||
Nominal diameter | Max.work pressure | Bend radius | Weight | Maximum length | ||||||
inches | mm | PSI | bar | inches | mm | Lbs/Ft | Kg/m | Ft | m | |
1 | 25 | 200 | 14 | 7.90 | 200 | 0.90 | 1.35 | 65 | 20 | |
1.5 | 40 | 200 | 14 | 7.90 | 200 | 1.20 | 1.80 | 65 | 20 | |
2 | 50 | 200 | 14 | 8.85 | 225 | 1.50 | 2.25 | 65 | 20 | |
2.5 | 65 | 200 | 14 | 8.85 | 225 | 2.20 | 3.25 | 65 | 20 | |
3 | 80 | 200 | 14 | 13.80 | 350 | 2.90 | 4.35 | 65 | 20 | |
4 | 100 | 200 | 14 | 15.75 | 400 | 3.65 | 5.45 | 65 | 20 | |
6 | 150 | 200 | 14 | 22.60 | 575 | 8.50 | 12.70 | 80 | 24 | |
8 | 200 | 200 | 14 | 31.50 | 800 | 13.50 | 20.10 | 80 | 24 | |
10 | 250 | 200 | 14 | 39.40 | 1000 | 17.80 | 26.50 | 50 | 15 | |
12 | 300 | 200 | 14 | 47.20 | 1200 | 21.35 | 31.80 | 50 | 15 |
This information is for guidance only,dimensions and weights shown are approximate.
We reserve the right to alter or amend specifications as deemed necessary.
閩ICP備 123456789-1
Copyright 2016 www.betterlivingquarterly.com All rights reserved